| WOOL | BREATHABLE LINEN | BREATHABLE COTTON | IMITATIONDOWN | IMITATIONWOOL | |
| NATURALNESS OF THE PRODUCT | 10 | 7 | 7 | 0 | 0 |
| HYGIENIC PROPERTIES | 10 | 6 | 4 | 0 | 0 |
| ANTIBACTERIAL PROPERTIES | 10 | 10 | 5 | 0 | 0 |
| WARMING PROPERTIES | 10 | 5 | 6 | 6 | 5 |
| “COOLING” PROPERTIES | 2 | 10 | 5 | 2 | 2 |
| “BREATHABILITY” OF THE PRODUCT | 8 | 10 | 5 | 2 | 1 |
| ABILITY TO ABSORB AND DISPEL MOISTURE | 10 | 6 | 3 | 1 | 0 |
| ABILITY TO REPEL ALLERGENS | 5 | 10 | 10 | 10 | 10 |
| PRACTICALITY FOR EVERYDAY LIVING | 5 | 8 | 8 | 10 | 10 |
| SOFTNESS | 8 | 5 | 7 | 10 | 6 |
| ELASTICITY AND ABILITY TO RETAIN SHAPE | 5 | 5 | 5 | 10 | 5 |
| LIGHTNESS (FLUFFINESS) | 5 | 5 | 5 | 10 | 7 |
| COST | 10 | 8 | 6 | 10 | 4 |
Having considered the above analysis of fillings our experts concluded the following: a woollen quilt is best (considering comfort and personal health) for the wintertime; a linen quilt is best for summer as it does not produce as much heat as wool does, and provides better ventilation; for softness nothing compares to high-quality imitation down; individuals with allergies should use blankets with cotton and linen fillings; the most practical choice when it comes to price would be a blanket made with synthetic fillings.

